Productions | Quantity |
---|---|
Full articles published in journals: | 365 |
Patents filed: | 01 |
Social technologies developed: | 03 |
Registered cultivars: | 17 |
Startups created: | 02 |
Software or databases developed: | 02 |
Engagements with the productive sector and other segments of society: | 16 |
Book chapters published: | 23 |
Extension projects: | 23 |
Research projects: | 51 |
Guidelines | Quantity |
---|---|
Doctoral theses: | 66 |
Master’s dissertations: | 95 |
Undergraduate research projects: | 61 |
Other types of supervision: | 15 |
Undergraduate thesis projects: | 37 |
The data presented on this page were generated through the semi-automated processing of the faculty members' Lattes résumés, using the tool lucyLattes. The information refers to the total faculty productivity during the 2017–2020 period, not only to productions associated with PPGBV.
The data were supplemented with information provided by the faculty to the coordination. Minor discrepancies may exist compared to the Plataforma Sucupira data, particularly due to the automated data processing and because some faculty members were not affiliated throughout the entire 2017–2020 period.